Browse the list of Vermont’s 110 highest mountain peaks all above 3000′.
Some mountains have no trail to the summit requiring you to bushwhack to reach the top. The approximate location of the summit is pinned for each mountain in the maps on each peak page. A good resource for peak location is www.peakbagger.com.
Name of Peak | Elevation | Vermont Town |
MT MANSFIELD | 4393 | Stowe |
KILLINGTON PEAK | 4235 | Killington |
MT ELLEN | 4083 | Warren |
CAMELS HUMP | 4083 | Huntington |
MT ABRAHAM | 4006 | Lincoln |
PICO PEAK | 3957 | Killington |
STRATTON MTN | 3940 | Stratton |
JAY PEAK | 3858 | Westfield |
EQUINOX MTN | 3850 | Manchester |
MENDON PEAK | 3840 | Mendon |
BREADLOAF MTN | 3835 | Ripton |
MT WILSON | 3790 | Ripton |
BIG JAY | 3786 | Montgomery |
DORSET PEAK | 3770 | Danby |
GLASTENBURY MTN | 3748 | Glastenbury |
SHREWSBURY PK | 3730 | Shrewsbury |
WHITEFACE MTN (STERLING MTN) | 3714 | Morristown |
BOLTON MTN | 3690 | Bolton |
MT ETHAN ALLEN | 3688 | Duxbury |
STARK MTN | 3662 | Fayston |
MADONNA PK | 3650 | Morristown |
WORCESTER MTNS (S PK) MT PUTNAM | 3642 | Worcester |
MT GRANT | 3623 | Lincoln |
MT SNOW | 3586 | Somerset |
MT HUNGER (N PK) | 3586 | Worcester |
MT ROOSEVELT | 3550 | Ripton |
FARR PK | 3522 | Chittenden |
DORSET MTN (W PK) | 3515 | Danby |
WORCESTER MTN (N PK) | 3490 | Worcester |
BLOODROOT MTN | 3485 | Chittenden |
MT CLEVELAND | 3482 | Lincoln |
HAYSTACK MTN | 3445 | Wilmington |
EAST MTN | 3439 | East Haven |
NORTH JAY PK | 3438 | Jay |
PERU PK | 3425 | Peru |
GLASTENBURY MTN (W PK) | 3423 | Glastenbury |
GLASTENBURY MTN (N PK) | 3412 | Sunderland |
RICKER MTN | 3410 | Waterbury |
MIDDLE JAY PK | 3409 | Jay |
STYLES PK | 3392 | Peru |
MORSE MTN | 3390 | Morristown |
CAPE LOOKOFF MTN | 3370 | Goshen |
DEWEY MTN | 3370 | Underhill |
SIGNAL MTN | 3370 | Groton |
GILLESPIE PEAK (WHITE ROCKS) | 3366 | Rochester |
MT CARMEL | 3365 | Chittenden |
MOTHER MYRICK MTN | 3361 | Manchester |
BELVIDERE MTN | 3346 | Lowell |
LUDLOW MTN (OKEMO MTN) | 3343 | Mount Holly |
ROUND MTN | 3342 | Chittenden |
GORE MTN | 3332 | Avery’s Gore |
LITTLE POND MOUNTAIN | 3331 | Glastenbury |
SPRUCE PEAK | 3330 | Cambridge |
COLD HOLLOW MOUNTAINS HIGH PEAK Private | 3327 | Belvidere |
BOYCE MTN | 3323 | Ripton |
BALD MTN | 3310 | Westmore |
BEAR MTN Private | 3301 | West Rupert |
MT WORCESTER | 3293 | Worcester |
GOSHEN MTN | 3292 | Goshen |
SALT ASH MTN | 3286 | Plymouth |
BROMLEY MTN | 3281 | Peru |
BLUE RIDGE MTN (S PK) | 3278 | Chittenden |
BURKE MTN | 3270 | Burke |
WORTH MTN | 3234 | Hancock |
GREEN PEAK (MT AEOLUS) | 3230 | Dorset |
ROUND MTN (E PK) | 3230 | Pittsfield |
MONASTERY MTN (W PK) | 3224 | Hancock |
MT ADAMS | 3214 | Granville |
SMITH PEAK | 3210 | Shrewsbury |
PHILADELPHIA PEAK | 3203 | Hancock |
HAYSTACK MTN 2 | 3196 | Lowell |
SENECA MTN (S PK) Private | 3174 | East Haven |
STERLING RANGE PEAK | 3172 | Cambridge |
MONASTERY MTN (E PK) | 3170 | Hancock |
BURNT ROCK MTN | 3170 | Fayston |
MT ETHAN ALLEN (E PK) | 3170 | Duxbury |
SENECA MTN (E PK) Private | 3170 | Ferdinand |
SOUTH MTN) | 3169 | Mount Holly |
BUTTERFIELD MTN | 3167 | Orange |
KIRBY PEAK | 3150 | Hancock |
MONADNOCK MTN | 3148 | Lemington |
MT MAYO | 3143 | Underhill |
CORPORATION MTN | 3142 | Chittenden |
GLASTENBURY MTN (NE PK) | 3130 | Sunderland |
NORTHFIELD MOUNTAIN | 3130 | Granville |
MT ASCUTNEY | 3130 | Windsor/West Windsor |
Unnamed: FAIRINGTON CEMETERY PEAK Private | 3110 | Readsboro |
WOODWARD MTN | 3110 | Waterbury |
WOODLAWN MTN Private | 3110 | Danby |
GRASS MTN | 3109 | Arlington |
HOUGHTON MTN | 3095 | Stamford |
Unnamed: (BRANCH POND PK) | 3090 | Sunderland |
KNOX MTN | 3086 | Orange |
EAST HAVEN MTN | 3070 | East Haven |
RICE MTN | 3066 | Roxbury |
Unnamed: (NE ROOSEVELT) | 3062 | Granville |
MT TABOR | 3051 | Peru |
UMPIRE MTN | 3051 | Victory |
BLUE RIDGE MTN (N PK) | 3050 | Chittenden |
BALD HILL | 3050 | Huntington |
SENECA MTN (N PK) Private | 3049 | Ferdinand |
SPRUCE PK | 3033 | Arlington |
BRAINTREE MOUNTAIN | 3030 | Braintree |
SPRUCE MTN | 3030 | Plainfield |
Unnamed: STAMFORD L T PK, AKA Seth Warner Mountain | 3025 | Stamford |
Unnamed: (S CARMEL AKA North Pond Peak, Telephone Gap) | 3022 | Chittenden |
GILPIN MTN | 3015 | Westfield |
Unnamed: (W JAY PK) | 3015 | Richford |
HOOSAC RANGE | 3010 | Stamford |
TILLOTSON PK | 3000 | Lowell |
DISCLAIMER
Attempting to reach any of the points listed in this web site can be dangerous and could lead to accidents resulting in injury or death. Some mountains have no trail to the summit requiring you to bushwhack to reach the top. Some of the summits lie in rugged and isolated regions where even minor mishaps can escalate into a life threatening crisis. Other locations lie on private property or other areas where access is restricted. Right of access in these areas is constantly changing and access in the past does not guarantee present access. Do no trespass. Respect landowners and abide by all laws. Climb safely and always keep safety of paramount importance. TheVermont110.com does not provide any warranty for any purpose and is not responsible for any consequences that may result from the use of material or any content presented on TheVermont110.com. Under no circumstances shall TheVermont110.com or its affiliates be liable for any content, including, but not limited to, the subject matter of any content, any errors in any content, or for any loss, injury, or damage of any kind incurred as a result of the use of any content or information contained on TheVermont110.com. The author(s) of this site assume no liability whatsoever for any information presented on TheVermont110.com